| . |
||
| Email Charles | Charles W. Lund’s | Home |
| LasVegasGamblingEdge | ||
| Multiple Slot Point Promotions | Commentary | |
| Casinos with Slot Clubs |
Amounts and Times |
| Aliante Station |
5x W if age 50+ |
|
AZ
Charlie's Boulder |
none |
| AZ Charlie’s Decatur | none |
| Bally's | none |
| Barley's |
none |
| Bellagio | none |
| Bighorn | none |
| Bill's | none |
| Binion's | 2x for one day (500 points max) using ACG 2010 coupon [see American Casino Guide on Complicated Offers page] |
| Boulder Station | 5x W if age 50+ |
|
Caesars
Palace |
none |
| California | none |
| Cannery | 5x (M,Tu,W) (10am-6pm) [NOTE:
All
multiple slot point
promotions at Cannery are limited to slot/vp machines that are
guaranteed to generate long-run losses for customers.] |
| Casino Royale | [3x (7-9am), 2x
(11am-2pm), 3x (4-7pm), 2x (8-11pm)] daily |
| Circus Circus | none |
| Club Fortune | none |
| Danny’s Slot Country | none |
| Dotty's Casinos | (10x (reels & keno), 2x vp) daily (midnight-6am); (10x (reels & keno), 2x vp) Sa if age 50+; (15x (reels & keno), 3x vp) Su |
| Eastside Cannery | 4x 3/(1,8,22) |
| El Cortez | none |
|
Eldorado |
9x on 1¢ machines Tu,Sa |
| Ellis Island | (12x slots & 2x vp) M,W,Th; 6x Su,Tu; 5x F; (2x (midnight-3pm),10x (3pm-11pm) Sa) |
| Emerald Island | 3x M,W |
| Encore |
none |
| Eureka | none |
| Excalibur | none |
| Fiesta Henderson | 5x W
if age 50+ |
| Fiesta Rancho | 5x W if age 50+ |
| Fitzgeralds | none |
| Flamingo | none |
| Fort Cheyenne | none |
| Four Queens | 2x for one day (500 points max) using ACG 2010 coupon [see American Casino Guide on Complicated Offers page] |
| Fremont | none |
| Gold Coast | 9x slots Th; 5x M if age 50+ |
| Gold Coast |
2x$ Tu |
| Gold Coast | 5x on one day of 3/(1-14)
using coupon from LVRJ [see LVRJ 2/26 on Complicated
Offers page] |
| Gold Coast | 5x on one day of 3/(15-31) using coupon from LVRJ [see LVRJ 2/26 on Complicated Offers page] |
| Gold Rush | none |
| Golden Gate | 2x Tu-Th |
| Golden Nugget | none |
| Green Valley Ranch | 5x W
if age 50+ |
| Greens | none |
| Hard Rock | 6x 3/21 |
| Hard Rock | 2x for one day (50,000 points max) using ACG 2010 coupon [see American Casino Guide on Complicated Offers page] |
| Harrah's | none |
| Hooters | none |
| Imperial Palace | none |
| Jerry's Nugget | 3x daily |
| Jokers Wild | 9x on 1¢ machines Tu,W |
| Klondike Sunset | none |
| La Bayou | none |
| Lake Mead | none |
| Las Vegas Hilton | none |
| Longhorn | none |
| Lucky Club |
7x F; 5x M; 3x Th |
| Luxor | none |
| M |
none |
| Main Street Station | none |
| Mandalay Bay | none |
| Mermaids | none |
| MGM Grand | none |
| Mirage | none |
| Monte Carlo | none |
| MonteLago | none |
| Mystic | [5x (11pm-7am),
3x (7am-3pm), 2x (3-11pm)] daily |
| New York-New York | none |
| Opera House | 5x F |
| Orleans | 5x
Tu (8am-4pm) if age 50+ |
| Orleans | 5x on any one day of March using coupon from LVRJ [see LVRJ 2/26 on Complicated Offers page] |
| O'Sheas | none |
| Palace Station | 5x W if age 50+ |
| Palazzo | none |
| Palms | none |
| Palms | 3x for one day (40,000 points max) using coupon from ACG 2010 [see American Casino Guide on Complicated Offers page] [NOTE: This multiple slot point promotion at Palms is limited to slot/vp machines that are guaranteed to generate long-run losses for customers.] |
| Paris | none |
| Planet Hollywood | none |
| Plaza | 2x
daily for
Hawaiians only, but only for the duration of their trip [Yes,
the casino is serious about this!] |
| Poker Palace | 2x on slots from 9am Tu till midnight W |
| Railroad Pass | 3x Tu; 2x M |
| Rampart | 2x M,W |
| Red Rock Station | 5x W if age 50+ |
| Rio | none |
| Riviera | none |
| Sahara | 2x M,F |
| Sam's Town | (7x slots & 5x vp) 3/17 & (Th if age 50+) |
| Sam's Town | 5x on one day of 3/(1-14) using coupon from LVRJ [see LVRJ 2/26 on Complicated Offers page] |
| Sam's Town | 5x on one day of 3/(15-31) using coupon from LVRJ [see LVRJ 2/26 on Complicated Offers page] |
| Santa Fe Station | 5x W
if age 50+ |
| Siegel Slots |
none |
| Silver Nugget | 5x F |
| Silverton | none |
| South Point | (5x slots & 2x vp) 3/17 |
| Stratosphere | none |
| Suncoast | (9x slots and 7x vp) Tu,Th
if age 50+ |
| Suncoast | 5x on one day of M-Th during 3/(1-4,8-11,15,16) using coupon from LVRJ [see LVRJ 2/26 on Complicated Offers page] |
| Suncoast | 5x on one day of M-Th during 3/(17,18,22-25,29-31) using coupon from LVRJ [see LVRJ 2/26 on Complicated Offers page] |
|
Sunset Station |
5x W
if age 50+ |
| Terrible's | 10x Su (reels only); 5x Tu,Th except very good machines, e.g. 9,6 J+, etc. |
| Terrible's Town | none |
| Texas Station | 5x W if age 50+ |
| Treasure Island | none |
| Tropicana | none |
| Tuscany | 10x W,F;
5x Su; 5x (M,Tu,Th)
(midnight-5am) |
| United Coin | none |
| Vegas Club | none |
| Venetian | none |
| Westin | none |
| Wild Wild West | none |
| Wildfire Boulder | none |
| Wildfire Lanes | none |
| Wildfire Rancho | none |
| Wynn |
none |
| Top |
Home |
Commentary:
Although
multiple slot points can be valuable, it is far more important that
good gaming
machines be selected to play.
Favorable banking slot machines and video poker with strong pay
schedules should always be the first consideration, with multiple slot
point
promotions of secondary importance.
Copyright © 2009-10 Charles W. Lund
All Rights Reserved.